Place of Origin:
China
Brand Name:
YUANTONG
Certification:
ISO
Model Number:
GYTA33
Contact Us
The structure of the optical cable is to insert single-mode or multi-mode optical fibers into a loose tube filled with waterproof compound made of high modulus plastic. At the center of the cable core is a metal reinforcing component. It includes metal reinforcing components, loose-fitting layer stranded filling type, aluminum-polyethylene bonded inner sheath, fine round steel wire armor, and polyethylene outer sheath for communication. For some core numbers of optical cables, a polyethylene padding layer is extruded around the metal central reinforcing element. Loose tubes (and filling ropes) are twisted around the central reinforcing element to form a compact and round cable core. The gaps inside the cable core are filled with water-blocking compound, and an aluminum-polyethylene bonded inner sheath is extruded. After being armored with fine round steel wire, the gaps are filled with water-blocking compound, and then the polyethylene outer sheath is extruded to form the cable.
direct burial, underwater laying, climbing laying, marshland, etc.
suitable for long-distance communication and inter-office communication, etc. It is generally laid underwater in shallow water areas of less than 100 meters.
YD/T 901-2018 outdoor optical cable for stranded communication.
Model | core | Outer diameter /mm | Stretching /N | Flatten N/100mm | Minimum bending radius /mm | Single-mode optical fiber attenuation dB/KM | Applicable temperature /℃ | Reference weight of optical cable kg/KM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GYTA33 | 2-30 | 14.6 | 4000 | 10000 | 3000 | 5000 | 25D | 12.5D | ≤0.36 | ≤0.22 | -40~+70 | 350 |
GYTA33 | 32-36 | 14.9 | 4000 | 10000 | 3000 | 5000 | 25D | 12.5D | ≤0.36 | ≤0.22 | -40~+70 | 372 |
GYTA33 | 38-60 | 15.5 | 4000 | 10000 | 3000 | 5000 | 25D | 12.5D | ≤0.36 | ≤0.22 | -40~+70 | 380 |
GYTA33 | 62-72 | 16.1 | 4000 | 10000 | 3000 | 5000 | 25D | 12.5D | ≤0.36 | ≤0.22 | -40~+70 | 435 |
GYTA33 | 74-96 | 17.7 | 4000 | 10000 | 3000 | 5000 | 25D | 12.5D | ≤0.36 | ≤0.22 | -40~+70 | 508 |
GYTA33 | 98-120 | 18.9 | 4000 | 10000 | 3000 | 5000 | 25D | 12.5D | ≤0.36 | ≤0.22 | -40~+70 | 545 |
GYTA33 | 122-144 | 20.4 | 4000 | 10000 | 3000 | 5000 | 25D | 12.5D | ≤0.36 | ≤0.22 | -40~+70 | 645 |
Send your inquiry directly to us