Place of Origin:
China
Brand Name:
YUANTONG
Certification:
ROSH ,TLC, CCC, ISO
Model Number:
ADSS-24
Contact Us
24core Arimid Yarn Member ADSS Fiber Optic Cable For Aerial
Quick detail
Characteristics
1. Small cable diameter, light weight, 150m span, low attached load on tower
2. Tensile strength is over 90KN
3. Non-metal structure, good insulation, anti-thunder
4. Fine production technology, even force for aramid fiber, with superior stress flexibility
5. Adapt for bad climate
6. May construct without power cut, a power line failure doesn’t influence cable’s normal transfer
7. Tensile units are elastic modulus aramid fiber
8. Electric trace resistant outer sheath is adopted to run safely under a circumstance of space electric field (E)≤25KV/m
Application
Suitable for non-self-supporting aerial of power line.
Category | Description | Specifications | |
G.652D | |||
Optical Specifications | Attenuation | @1310nm | ≤0.36dB/km |
@1550nm | ≤0.22dB/km | ||
Attenuation discontinuity | ≤0.05 dB | ||
Attenuation vs. Wavelength | @1285~1330nm | ≤0.05 dB/km | |
@1525~1575nm | ≤0.05 dB/km | ||
Zero Dispersion Wavelength | 1300~1324nm | ||
Zero Dispersion Slope | ≤0.092ps/(nm2.km) | ||
Dispersion | @1310nm | ≤3.5 ps/nm.km | |
@1550nm | ≤18 ps/nm.km | ||
Polarization Mode Dispersion(PMD) | ≤0.2ps/km1/2 | ||
Cable Cutoff Wavelength(λcc) | ≤1260nm | ||
Effective Group Index of Refraction | @1310nm | 1.4675 | |
@1550nm | 1.4681 | ||
Macro bend loss (30mm radius,100turns) 1625nm | ≤0.1 dB | ||
Geometric Specifications | Mode Field Diameter | @1310nm | 9.2±0.6μm |
@1550nm | 10.4±0.8μm | ||
Cladding Diameter | 125±1μm | ||
Cladding Non-Circularity | ≤1.0% | ||
Coating Diameter | 245±7μm | ||
Coating/Cladding Concentricity Error | ≤8μm | ||
Core/Cladding Concentricity Error | ≤0.8μm | ||
Mechanical Specifications | Proof Test level | ≥1.0% | |
Fiber Curl Radius | ≥4.0m | ||
Peak Coating Strip Force | 1.3~8.9N |
Fiber Count | Outer Dia. (mm) | Tensile Resistance(N) | Crush Resistance (N/100m) | Mini Bending Radius (mm) | Attenuation (dB/km) | Operation Temperature (℃) | N.W. (kg/km) | ||||
长期 Long Term | 短期 Short Term | 长期 Long Term | 短期 Short Term | 动态 Dynamic | 静态 Static | 850nm | 1300nm | ||||
2-30 | 9.5 | 1000 | 3000 | 1000 | 3000 | 10D | 20D | ≤ 3.0 | ≤ 1.5 | -40℃~+60℃ | 86 |
Send your inquiry directly to us