Place of Origin:
China
Brand Name:
YUANTONG
Certification:
ROSH ,TLC, CCC, ISO
Model Number:
GYTS
Contact Us
Description
1. 250μm Coloured Fiber
2. PBT loose Tube
3. Tube Filling Compound(Gel)
4. PSP corrugated steel tape armored
5. PE Outer Sheath
Characteristics
· Good mechanical and temperature performance
· High strength loose tube that is hydrolysis resistant
· Special tube filling compound ensure a critical protection of fiber
· Crush resistance and flexibility
· Two FRP ensure tensile strength
· Small diameter, light weight and friendly installation
Optical Characteristics:
G.652D | 50/125μm | 62.5/125μm | ||
Attenuation | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | |
(+20ºC) | @1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |
@1310nm | ≤0.36 dB/km | |||
@1550nm | ≤0.22 dB/km | |||
Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | |
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | ||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | ||
Cable Cut-off Wavelengthλcc | ≤1260nm |
Standards:
fiber optical cable complies with Standard YD/T 769-2003.
Storage/Operating Temperature: -40°C to + 70°C
Technical Parameters
Cable Type | Fiber Count | Loose tube count | Filler count | Cable Diameter mm |
Cable Weight Kg/km | ensile Strength Long/short term N |
Crush Resistance Long/short term N/100m |
Bending Radius Static/dynamic mm |
GYTS-2~6 | 2~6 | 1 | 4 | 9.5 | 116 | 1000/2000 | 1000/2000 | 15D/30D |
GYTS-8~12 | 8~12 | 2 | 3 | 9.5 | 116 | 1000/2000 | 1000/2000 | 15D/30D |
GYTS-14~18 | 14~18 | 3 | 2 | 9.5 | 116 | 1000/2000 | 1000/2000 | 15D/30D |
GYTS-20~24 | 20~24 | 4 | 1 | 9.5 | 116 | 1000/2000 | 1000/2000 | 15D/30D |
GYTS-26~30 | 26~30 | 5 | 0 | 9.5 | 116 | 1000/2000 | 1000/2000 | 15D/30D |
GYTS-32~36 | 32~36 | 5 | 0 | 9.5 | 116 | 1000/2000 | 1000/2000 | 15D/30D |
GYTS-38~48 | 38~48 | 5 | 0 | 9.5 | 116 | 1000/2000 | 1000/2000 | 15D/30D |
GYTS-50~60 | 50~60 | 5 | 0 | 9.5 | 116 | 1000/2000 | 1000/2000 | 15D/30D |
GYTS-62~72 | 62~72 | 6 | 0 | 10.0 | 159 | 1750/3500 | 1000/2000 | 15D/30D |
GYTS-74~84 | 74~84 | 7 | 1 | 11.0 | 209 | 1750/3500 | 1000/2000 | 15D/30D |
GYTS-86~96 | 86~96 | 8 | 0 | 11.0 | 209 | 1750/3500 | 1000/2000 | 15D/30D |
GYTS-98~108 | 98~108 | 9 | 1 | 12.5 | 232 | 1750/3500 | 1000/2000 | 15D/30D |
GYTS-110~120 | 110~120 | 10 | 0 | 12.5 | 232 | 1750/3500 | 1000/2000 | 15D/30D |
GYTS-122~132 | 122~132 | 11 | 1 | 13.5 | 280 | 1750/3500 | 1000/2000 | 15D/30D |
GYTS-134~144 | 134~144 | 12 | 0 | 13.5 | 280 | 1750/3500 | 1000/2000 | 15D/30D |
GYTS-146~216 | 146~216 | 12 | 0 | 13.5 | 280 | 1750/3500 | 1000/2000 |
FAQ
1. Are you the real manufacturer?
Yes. We are the real manufacturer with 18 years' history.
2. What is your fiber brand ?
Corning, SEI, YOFC, FiberHome, etc
3. Can you accept small order?
Yes, small order is available .We support new project of our customers as we know business is always from small order.
4.What is your warranty period?
25 years for fiber optic cable
5. Which kind of certification you have ?
ISO9001, SGS, 3C Anatel.
6. What is your delivery time?
Usually within 2-3 working days
7. What about your annual production capacity?
Outdoor/Indoor Fiber Optic Cable, our annual output is 8,000,000 KM;
FTTH/FTTX/FTTA Cable, it is 6,000,000 KM per year;
Patch Cord/Pigtails, it is 12,400,000 Pieces per year.
8. What is your payment way?
T/T, L/C, Western Union and Paypal.
9. Can you supply customized products and logo?
-Yes. We supply OEM&ODM service. You can send us your drawing.
10. Can you supply your cable test value form?
-Yes. After finishing production , we can supply if you ask.
11. Do your factory inspect every roll of cables?
-Yes. we factory do 100% inspection per order.
Send your inquiry directly to us