Place of Origin:
China
Brand Name:
YUANTONG
Certification:
ISO,ANATEL,ROSH,TLC,CCC
Model Number:
GYTS04
Contact Us
The structural characteristics of the Anti-Rodent optical cable are presented as follows. It possesses a special sheath fabricated from hard and rodent-resistant materials to avoid being gnawed. The core incorporates optical fibers for signal transmission. There are also reinforcing elements to provide additional strength and durability. Moreover, it might have additional coatings for augmented protection.
Application
Technical Parameter
Fiber Count | Outer Dia.(mm) | Tensile Resistance (N) |
Crush Resistance(N/100m) | Mini Bending Radius(mm) |
Attenuation (db/KM) |
Operation Temperature(℃) |
N.W(kg/km) | ||||
Long Term | Short Term | Long Term | Short Term | Dynamic | Static | 1310nm | 1550nm | ||||
2-30 | 9.3 | 600 | 1500 | 300 | 1000 | 20D | 10D | ≤0.36 | ≤0.22 | -40~+65 | 75 |
32-36 | 9.6 | 600 | 1500 | 300 | 1000 | 20D | 10D | ≤0.36 | ≤0.22 | -40~+65 | 85 |
38-60 | 9.9 | 600 | 1500 | 300 | 1000 | 20D | 10D | ≤0.36 | ≤0.22 | -40~+65 | 90 |
62-72 | 10.7 | 600 | 1500 | 300 | 1000 | 20D | 10D | ≤0.36 | ≤0.22 | -40~+65 | 110 |
74-84 | 11.6 | 600 | 1500 | 300 | 1000 | 20D | 10D | ≤0.36 | ≤0.22 | -40~+65 | 125 |
86-96 | 12.1 | 600 | 1500 | 300 | 1000 | 20D | 10D | ≤0.36 | ≤0.22 | -40~+65 | 140 |
98-108 | 12.9 | 600 | 1500 | 300 | 1000 | 20D | 10D | ≤0.36 | ≤0.22 | -40~+65 | 150 |
110-120 | 13.5 | 600 | 1500 | 300 | 1000 | 20D | 10D | ≤0.36 | ≤0.22 | -40~+65 | 165 |
122-132 | 13.9 | 600 | 1500 | 300 | 1000 | 20D | 10D | ≤0.36 | ≤0.22 | -40~+65 | 185 |
134-144 | 14.7 | 600 | 1500 | 300 | 1000 | 20D | 10D | ≤0.36 | ≤0.22 | -40~+65 | 195 |
Company Profile
Our company is committed to serving various enterprises in the optical cable communication field, covering the sales of optical fiber cables, the production of optical cables, and the carrying out of both online and offline cooperation with construction workers. It has offered substantial aid and services to communication construction personnel both domestically and internationally, thereby obtaining the praise and acknowledgement from people at home and abroad.
Packing
Certificates
FAQ
Q1: Do you offer OEM services?
Anticipate that this will serve as an excellent commencement for our collaboration!
Send your inquiry directly to us