Place of Origin:
China
Brand Name:
YUANTONG
Certification:
ISO,ANATEL,ROSH,TLC,CCC
Model Number:
4 fiber GJYXCH/GJYXFCH
Contact Us
| Parameter | GJYXCH-4 | GJYXFCH-4 |
|---|---|---|
| Fiber Count | 4 | 4 |
| Outer Diameter (mm) | 2.0*5.0±0.1 | 2.0*5.0±0.1 |
| Tensile Resistance (N) - Long Term | 300 | 300 |
| Tensile Resistance (N) - Short Term | 600 | 600 |
| Crush Resistance (N/100m) - Long Term | 1000 | 1000 |
| Crush Resistance (N/100m) - Short Term | 2200 | 2200 |
| Minimum Bending Radius (mm) - Dynamic | 40 | 40 |
| Minimum Bending Radius (mm) - Static | 20 | 20 |
| Attenuation (dB/km) - 1310nm | ≤0.4 | ≤0.4 |
| Attenuation (dB/km) - 1550nm | ≤0.3 | ≤0.3 |
| Operation Temperature (°C) | -40℃ to +60℃ | -40℃ to +60℃ |
| Net Weight (kg/km) | 20.5 | 18.6 |
Send your inquiry directly to us