Place of Origin:
china
Brand Name:
YUANTONG
Certification:
ISO,ANATEL,ROSH,TLC,CCC
Model Number:
BV 2.5
Contact Us
Product name | Wire |
Material | COPPER+PVC |
Color | Yellow/red/blue/white/black |
Delivery | FOB/CIF/CFR/EXW |
Size | Custom |
OEM/ODM | Customization Service Provided |
1. Application
It is mainly suitable to use in the permanent installation fields where require long-term operating temperature not more than 70ºC.Wire laying temperature should not be lower than 0ºC.The allowable bending radius of the cable should not be less than 4D if the outer diameter D is less than 25mm.
2. Type and Designation
Type | Conductor | Rated Voltage V | Number of Core | Nominal Cross Section of Conductor mm2 |
BV | copper | 300/500 | 1 | 0.75-1.0 |
BLV | aluminum | 450/750 | 1 | 2.5-400 |
BVR | copper | 450/750 | 1 | 2.5-185 |
BVV | copper | 300/500 | 1 | 0.75-185 |
BLVV | aluminum | 300/500 | 1 | 2.5-185 |
BVVB | copper | 300/500 | 2/3 | 0.75/10 |
BLVVB | aluminum | 300/500 | 2/3 | 2.5/10 |
BV BVR Wire power meter
sectional area mm² | 220V | 380V | Cross-sectional area mm² | 220V | 380V |
1square(13A) | 2900 | 6500 | 6square(44A) | 10000 | 22000 |
1.5square(19A) | 4200 | 9500 | 10square(62A) | 13800 | 31000 |
2.5square(26A) | 5800 | 13000 | 16square(85A) | 18900 | 42000 |
4square(34A) | 7600 | 17000 | 25square(11A) | 24400 | 55000 |
Send your inquiry directly to us