Place of Origin:
China
Brand Name:
YUANTONG
Certification:
ROSH ,TLC, CCC, ISO
Model Number:
GYFTY
Contact Us
12 Core Outdoor Fiber Optic Cable Non-Metallic Strength Member Layer Filling Loose Tube PE Sheath GYFTY
Description:
The fibers, 250µm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A Fiber Reinforced Plastic (FRP) locates in the center of core as a non-metallic strength member. After the cable core is filled with the filling compound to protect it from water ingress, the cable is completed with a PE sheath.
Features:
Model | Description | Applications |
GYFTY | GYFTY outdoor fiber optic cable,Non-metallic strength member,layer filling loose tube,PE sheath | Overhead&Pipeline laying&Strong electromagnetic and high voltage Area |
Tensile Strength (N) | Crush Resistance (N/100mm) | Bned Radius (mm) | Working Temperature(℃) | Max. attenuation (dB/km) | |||||
Long term | short term | Long term | short term | Static(D) | Dynamic (D) | Min.TA | Max.TB | 1310μm | 1550μm |
600 | 1500 | 300 | 1000 | 10 D | 20 D | -40℃ | +60℃ | ≤0.36 | ≤0.22 |
Category | Description | Specifications | |
G.652D | |||
Optical Specifications | Attenuation | @1310nm | ≤0.36dB/km |
@1550nm | ≤0.22dB/km | ||
Attenuation discontinuity | ≤0.05 dB | ||
Attenuation vs. Wavelength | @1285~1330nm | ≤0.05 dB/km | |
@1525~1575nm | ≤0.05 dB/km | ||
Zero Dispersion Wavelength | 1300~1324nm | ||
Zero Dispersion Slope | ≤0.092ps/(nm2.km) | ||
Dispersion | @1310nm | ≤3.5 ps/nm.km | |
@1550nm | ≤18 ps/nm.km | ||
Polarization Mode Dispersion(PMD) | ≤0.2ps/km1/2 | ||
Cable Cutoff Wavelength(λcc) | ≤1260nm | ||
Effective Group Index of Refraction | @1310nm | 1.4675 | |
@1550nm | 1.4681 | ||
Macro bend loss (30mm radius,100turns) 1625nm | ≤0.1 dB | ||
Geometric Specifications | Mode Field Diameter | @1310nm | 9.2±0.6μm |
@1550nm | 10.4±0.8μm | ||
Cladding Diameter | 125±1μm | ||
Cladding Non-Circularity | ≤1.0% | ||
Coating Diameter | 245±7μm | ||
Coating/Cladding Concentricity Error | ≤8μm | ||
Core/Cladding Concentricity Error | ≤0.8μm | ||
Mechanical Specifications | Proof Test level | ≥1.0% | |
Fiber Curl Radius | ≥4.0m | ||
Peak Coating Strip Force | 1.3~8.9N |
Send your inquiry directly to us