-
ADSS Fiber Optic Cable
-
OPGW Fiber Optic Cable
-
Indoor Fiber Optic Cable
-
FTTH Drop Cable
-
Outdoor Aerial Fiber Optic Cable
-
Direct Buried Fiber Optic Cable
-
Duct Fiber Optic Cable
-
Figure 8 Fiber Optic Cable
-
Outdoor Armored Fiber Optic Cable
-
Anti Rodent Fiber Optic Cable
-
Air Blown Micro Cable
-
Hybrid Composite Cable
-
Electric Copper Wire
-
Fiber Optic Cable Connectors
-
FTTX Accessories
-
KimI have cooperated with Yuantong company for many years, they have good quality cables and after-sale service.I buy their FTTH drop cable most , and my clients are also be satifised with the products.
-
SunI have visted the Yuantong Company, they gave me good feeling at Chengdu city. We checked many companys and finnally decided to cooperated with them . The optical cables shows that this decision is right ! Their cables are used on construction and workers saied the cables are very nice!
IEEE1138 Standard Opgw Optic Fiber Cable Flame Resistant
Model NO | RLB | Core Number | 24/48/According To Customer |
---|---|---|---|
Standard | IEEE1138 | Transport Package | Wooden Package |
Type | Insulated,Bare | Certification | ETL, UL, CCC, RoHS, Ce, |
HS Code | 8544700000 | Range Of Application | Flame-Resistant,Cold-Resistant,Refractory |
Specification | Customized | Conductor Material | Copper, Aluminum, Copper Clad Steel, CCAM |
High Light | Flame Resistant Opgw Optic Fiber Cable,IEEE1138 Opgw Optic Fiber Cable,Refractory Opgw Adss |
Application
OPGW is mainly applied in communication line of newly constructed high voltage transmit electricity system with 35 KV or above, or replacement of existing ground wire of previous overhead high voltage transmit electricity system, adding of communication lines and conduction of short-circuit current or provision of anti-lightning protection.
Feature
- Diameter of the cable is small with a low additional load to the pole and tower.
- Design of stainless steel tube is reasonable and excess lengths of the fiber is correct.
- Stainless steel tube protects the fiber with powerful tensile strength.
- Optical unit of the stainless steel tube is the interlayer of the cable and it can resist twist and has good lateral pressure performance.
- With good safety performance and strong shooting resistance performance, not easy to be stolen
- Different armor combinations or meeting different combinations of electrical and mechanical property.
Standard
IEEE 1138
IEC60794
Packing:
Wooden drum or Iron wooden drum
Technical Parameter:
Model | Conductor model | Structure(No.of wires/wire dia-spec.) | Cross section | Outer diameter | Unit weight | Rated tensile strength | 20ºC DC resistance | Carrying capacity | ||||||||
Centre layer | First layer | Second layer | Third layer | AS | AW | Total | 40ºC-70ºC | 40ºC-80ºC | 40ºC-90ºC | |||||||
AS | Optical unit | AS | AW | AW | ||||||||||||
n/mm-AS | n/mm- core | n/mm-AS | n/mm | n/mm | mm2 | mm2 | mm2 | mm | Kg/km | kN | Ω/km | A | A | A | ||
OPPC-16B1-85/25 | LGJ-95/20 | 1/2.4-20AS | 1/2.3-16B1 | 5/2.3-20AS | 9/3.5 | - | 25.30 | 86.59 | 111.9 | 14.0 | 430 | 40.9 | 0.303 | 233 | 277 | 319 |
OPPC-36B1-90/50 | LGJ-95/55 | 1/3.4-14AS | 1/3.2-24B1 | 5/3.3-14AS | 13/3.0 | - | 51.84 | 91.89 | 143.7 | 16.0 | 650 | 85.5 | 0.277 | 230 | 270 | 301 |
OPPC-16B1-120/20 | LGJ-120/20 | 1/2.4-20AS | 1/2.3-24B1 | 5/2.3-20AS | 8/4.2 | - | 25.30 | 110.84 | 136.1 | 15.4 | 490 | 45.5 | 0.242 | 265 | 315 | 365 |
OPPC-24B1-120/25 | LGJ-120/25 | 1/2.5-20AS | 1/2.4-24B1 | 5/2.4-20AS | 8/4.35 | - | 27.53 | 118.89 | 146.4 | 16.0 | 530 | 49.3 | 0.225 | 285 | 348 | 399 |
OPPC-16B1-150/25 | LGJ-150/25 | 1/2.4-20AS | 1/2.3-16B1 | 5/2.3-20AS | 11/2.6 | 17/2.6 | 25.30 | 148.66 | 174 | 17.4 | 595 | 54.5 | 0.184 | 331 | 407 | 469 |
OPPC-24B1-150/30 | LGJ-150/35 | 1/2.6-14AS | 1/2.5-24B1 | 5/2.5-14AS | 12/2.5 | 18/2.5 | 29.85 | 147.26 | 177.1 | 17.6 | 640 | 65.7 | 0.188 | 330 | 405 | 466 |
OPPC-16B1-185/25 | LGJ-185/25 | 1/2.4-20AS | 1/2.3-16B1 | 5/2.3-20AS | 10/3.0 | 16/3.0 | 25.30 | 183.78 | 209.1 | 19.0 | 695 | 65.8 | 0.150 | 379 | 468 | 540 |
OPPC-24B1-185/40 | LGJ-185/45 | 1/2.85-20AS | 1/2.7-24B1 | 5/2.8-20AS | 12/2.8 | 18/2.8 | 37.17 | 184.73 | 221.9 | 19.65 | 795 | 79.7 | 0.147 | 379 | 469 | 541 |
OPPC-24B1-240/25 | LGJ-240/30 | 1/2.5-20AS | 1/2.4-24B1 | 5/2.4-20AS | 9/3.6 | 15/3.6 | 27.53 | 244.29 | 271.8 | 21.7 | 885 | 76.6 | 0.114 | 445 | 552 | 639 |
FAQ
1. Are you the real manufacturer?
Yes. We are the real manufacturer with 18 years' history.
2. What is your fiber brand ?
Corning, SEI, YOFC, FiberHome, etc
3. Can you accept small order?
Yes, small order is available .We support new project of our customers as we know business is always from small order.
4.What is your warranty period?
25 years for fiber optic cable
5. Which kind of certification you have ?
ISO9001, SGS, 3C Anatel.
6. What is your delivery time?
Usually within 2-3 working days
7. What about your annual production capacity?
Outdoor/Indoor Fiber Optic Cable, our annual output is 8,000,000 KM;
FTTH/FTTX/FTTA Cable, it is 6,000,000 KM per year;
Patch Cord/Pigtails, it is 12,400,000 Pieces per year.
8. What is your payment way?
T/T, L/C, Western Union and Paypal.
9. Can you supply customized products and logo?
-Yes. We supply OEM&ODM service. You can send us your drawing.
10. Can you supply your cable test value form?
-Yes. After finishing production , we can supply if you ask.
11. Do your factory inspect every roll of cables?
-Yes. we factory do 100% inspection per order.