Place of Origin:
China
Brand Name:
YUANTONG
Certification:
ROSH ,TLC, CCC, ISO
Model Number:
Opgw
Contact Us
Application
OPGW is mainly applied in communication line of newly constructed high voltage transmit electricity system with 35 KV or above, or replacement of existing ground wire of previous overhead high voltage transmit electricity system, adding of communication lines and conduction of short-circuit current or provision of anti-lightning protection.
Feature
IEEE 113
Technical Parameter
Central loose tube type
Model | Structure(No.of wires*diameter/conductivity) | Cross section | Diameter | Unit weight | Rated breaking force | DC resistance | Short circuit current capacity | ||
Central optical unit | Outer layer | Aluminum clad steel wire | Total | ||||||
mm2 | mm2 | mm | Kg/km | KN | Ω/km | KA2S | |||
OPGW-24B1-42[54;8.4] | 1x3.0/24B1 | 6x3.0/20AS | 42.41 | 42 | 9 | 309 | 54 | 2.03 | 8.4 |
OPGW-24B1-42[43.5;10.6] | 6x3.0/27AS | 42.41 | 42 | 9 | 281 | 43.5 | 1.53 | 10.6 | |
OPGW-24B1-42[35.5;11.5] | 6x3.0/30AS | 42.41 | 42 | 9 | 268 | 35.5 | 1.37 | 11.5 | |
OPGW-30B1-48[61.4;10.9] | 1x3.2/30B1 | 6x3.0/20AS | 48.25 | 48 | 9.6 | 348 | 61.4 | 1.78 | 10.9 |
OPGW-30B1-48[49.5;13.7] | 6x3.0/27AS | 48.25 | 45 | 9.6 | 315 | 49.5 | 1.34 | 13.7 | |
OPGW-30B1-48[40.3;14.9] | 6x3.0/30AS | 48.25 | 48 | 9.6 | 3.1 | 40.3 | 1.21 | 14.9 | |
OPGW-30B1-51[63.9;12.3] | 1x3.3/30B1 | 6x3.3/20AS | 51.32 | 51 | 9.9 | 368 | 63.9 | 1.68 | 12.3 |
OPGW-30B1-51[52.7;15.5] | 6x3.3/27AS | 51.32 | 51 | 9.9 | 333 | 52.7 | 1.26 | 15.5 | |
OPGW-30B1-51[42.9;16.8] | 6x3.3/30AS | 51.32 | 51 | 9.9 | 318 | 42.9 | 1.14 | 16.8 | |
OPGW-30B1-51[33.2;20.8] | 6x3.3/40AS | 51.32 | 51 | 9.9 | 268 | 33.2 | 0.85 | 20.8 | |
OPGW-36B1-54[67.8;13.9] | 1x3.4/36B1 | 6x3.4/20AS | 54.48 | 54 | 10.2 | 389 | 67.8 | 1.58 | 13.9 |
OPGW-36B1-54[55.9;17.5] | 6x3.4/27AS | 54.48 | 54 | 10.2 | 352 | 55.9 | 1.19 | 17.5 | |
OPGW-36B1-54[45.5;19] | 6x3.4/30AS | 54.48 | 54 | 10.2 | 336 | 45.5 | 1.07 | 19 | |
OPGW-36B1-54[35.2;23.4] | 6x3.4/40AS | 54.48 | 54 | 10.2 | 283 | 35.2 | 0.8 | 23.4 | |
OPGW-40B1-58[69.6;15.6] | 1x3.5/40B1 | 6x3.5/20AS | 57.73 | 58 | 10.5 | 410 | 69.6 | 1.49 | 15.6 |
OPGW-40B1-58[59.2;19.6] | 6x3.5/27AS | 57.73 | 58 | 10.5 | 371 | 59.2 | 1.12 | 19.6 | |
OPGW-40B1-58[48.3;21.3] | 6x3.5/30AS | 57.73 | 58 | 10.5 | 354 | 48.3 | 1.01 | 21.3 | |
OPGW-40B1-58[37.3;26.3] | 6x3.5/40AS | 57.73 | 58 | 10.5 | 298 | 37.3 | 0.76 | 26.3 | |
OPGW-48B1-61[73.7;17.5] | 1x3.6/48B1 | 6x3.6/20AS | 61.07 | 61 | 10.8 | 432 | 73.7 | 1.41 | 17.5 |
OPGW-48B1-61[62.7;22] | 6x3.6/27AS | 61.07 | 61 | 10.8 | 391 | 62.7 | 1.06 | 22 | |
OPGW-48B1-61[51.1;23.8] | 6x3.6/30AS | 61.07 | 61 | 10.8 | 373 | 51.1 | 0.95 | 23.8 | |
OPGW-48B1-61[39.5;29.5] | 6x3.6/40AS | 61.07 | 61 | 10.8 | 313 | 39.5 | 0.72 | 29.5 | |
OPGW-50B1-65[76.6;19.5] | 1x3.7/50B1 | 6x3.7/20AS | 64.51 | 65 | 11.1 | 455 | 76.6 | 1.33 | 19.5 |
OPGW-50B1-65[66.2;24.5] | 6x3.7/27AS | 64.51 | 65 | 11.1 | 411 | 66.2 | 1 | 24.5 | |
OPGW-50B1-65[53.9;26.6] | 6x3.7/30AS | 64.51 | 65 | 11.1 | 392 | 53.9 | 0.9 | 26.6 | |
OPGW-50B1-65[41.7;32.9] | 6x3.7/40AS | 64.51 | 65 | 11.1 | 329 | 41.7 | 0.68 | 32.9 | |
OPGW-54B1-68[80.8;21.7] | 1x3.8/54B1 | 6x3.8/20AS | 68.05 | 68 | 11.4 | 478 | 80.8 | 1.26 | 21.7 |
OPGW-54B1-68[69.8;27.3] | 6x3.8/27AS | 68.05 | 68 | 11.4 | 432 | 69.8 | 0.95 | 27.3 | |
OPGW-54B1-68[56.9;29.6] | 6x3.8/30AS | 68.05 | 68 | 11.4 | 412 | 56.9 | 0.86 | 29.6 | |
OPGW-54B1-68[44;36.6] | 6x3.8/40AS | 68.05 | 68 | 11.4 | 346 | 44 | 0.64 | 36.6 | |
OPGW-60B1-75[86.7;26.6] | 1x4.0/60B1 | 6x4.0/20AS | 75.4 | 75 | 12 | 527 | 86.7 | 1.14 | 26.6 |
OPGW-60B1-75[77.4;33.5] | 6x4.0/27AS | 75.4 | 75 | 12 | 476 | 77.4 | 0.86 | 33.5 | |
OPGW-60B1-75[63;36.3] | 6x4.0/30AS | 75.4 | 75 | 12 | 453 | 63 | 0.77 | 36.3 | |
OPGW-60B1-75[48.7;44.9] | 6x4.0/40AS | 75.4 | 75 | 12 | 380 | 48.7 | 0.58 | 44.9 |
FAQ
1. Are you the real manufacturer?
Yes. We are the real manufacturer with 18 years' history.
2. What is your fiber brand ?
Corning, SEI, YOFC, FiberHome, etc
3. Can you accept small order?
Yes, small order is available .We support new project of our customers as we know business is always from small order.
4.What is your warranty period?
25 years for fiber optic cable
5. Which kind of certification you have ?
ISO9001, SGS, 3C Anatel.
6. What is your delivery time?
Usually within 2-3 working days
7. What about your annual production capacity?
Outdoor/Indoor Fiber Optic Cable, our annual output is 8,000,000 KM;
FTTH/FTTX/FTTA Cable, it is 6,000,000 KM per year;
Patch Cord/Pigtails, it is 12,400,000 Pieces per year.
8. What is your payment way?
T/T, L/C, Western Union and Paypal.
9. Can you supply customized products and logo?
-Yes. We supply OEM&ODM service. You can send us your drawing.
10. Can you supply your cable test value form?
-Yes. After finishing production , we can supply if you ask.
11. Do your factory inspect every roll of cables?
-Yes. we factory do 100% inspection per order.
Send your inquiry directly to us