Place of Origin:
China
Brand Name:
YUANTONG
Certification:
ISO
Model Number:
GYTC8A
Contact Us
The structure of the optical cable is to insert single-mode or multi-mode optical fibers into a loose tube made of high modulus plastic filled with waterproof compound. The center of the cable core is a metal reinforcing component. For some optical cables with certain core numbers, the structure of the optical cable is to insert single-mode or multi-mode optical fibers into a loose tube made of high modulus plastic filled with waterproof compound. A polyethylene cushion layer is extruded and wrapped around the metal central reinforcing part. Loose tubes (and filling ropes) are twisted around the central reinforcing part to form a compact and round cable core. The gaps inside the cable core are filled with water-blocking compound. An aluminum-polyethylene bonded sheath is extruded and wrapped outside, and steel strand hangers are added to form the cable.
Laying methods: self-supporting, overhead, etc.
Application scope: Suitable for long-distance communication and inter-office communication, etc.
Execution standard: YD/T 1155-2011 "8" shaped self-supporting optical cable for communication.
Model | core | Size/mm | Stretching/N | Flatten N/100mm | Minimum bending radius/mm | Optical fiber attenuation dB/KM | Applicable temperature/℃ | Optical cable weight kg/KM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
长期 | 短暂 | 长期 | 短暂 | 动态 | 静态 | 1310nm | 1550nm | |||||
GYTC8A | 2-30 | 5.6+9.2/17.3 | 1800 | 5500 | 300 | 1000 | 20D | 10D | ≤0.36 | ≤0.22 | -40~+60 | 162 |
GYTC8A | 32-36 | 5.6+9.6/17.7 | 1800 | 5500 | 300 | 1000 | 20D | 10D | ≤0.36 | ≤0.22 | -40~+60 | 176 |
GYTC8A | 38-60 | 5.6+10.5/18.6 | 1800 | 5500 | 300 | 1000 | 20D | 10D | ≤0.36 | ≤0.22 | -40~+60 | 190 |
GYTC8A | 62-72 | 5.6+11.1/19.2 | 1800 | 5500 | 300 | 1000 | 20D | 10D | ≤0.36 | ≤0.22 | -40~+60 | 214 |
GYTC8A | 74-96 | 5.6+12.6/20.7 | 1800 | 5500 | 300 | 1000 | 20D | 10D | ≤0.36 | ≤0.22 | -40~+60 | 251 |
GYTC8A | 98-120 | 5.6+14.0/22.1 | 1800 | 5500 | 300 | 1000 | 20D | 10D | ≤0.36 | ≤0.22 | -40~+60 | 292 |
GYTC8A | 122-144 | 5.6+15.4/23.5 | 1800 | 5500 | 300 | 1000 | 20D | 10D | ≤0.36 | ≤0.22 | -40~+60 | 339 |
Send your inquiry directly to us